Classrooms
If you do not have a Courant account, send mail to scheduler@courant.nyu.edu for reservations.
For more information about the capabilities of each room, please see the classroom facilities guide.
Location | Room Type | Notes | Capacity |
---|---|---|---|
WWH 101 | Classroom | Podium, Projector, Lecture capture available , HDMI connection with adapters for Mini Display, Lightning, USB-C, and 30 Pin (for iDevices < 2012). Wearable Mic (Lavalier), Handheld Mic, Class PC, Mouse, Keyboard, Pointer/Clicker. | 58 |
WWH 102 | Classroom | Podium, Projector, HDMI connection with adapters for Mini Display, USB-C, MicroHDMI, Lightning; Wearable Mic, Handheld Mic, Class PC, Mouse, Keyboard, Pointer / Clicker | 58 |
WWH 109 | Classroom | Podium, Projector, Lecture capture available, VGA connection with adapters for Mini Display, USB-C, HDMI; Wearable Mic, Handheld Mic, Class PC, Mouse, Keyboard | 184 |
WWH 1302 | Classroom | Podium, Projector, Lecture capture available, HDMI connection with adapters for USB-C(built in) and MiniDisplay(per request); Wearable Mic, Handheld Mic, Class PC, Mouse, Keyboard | 48 |
WWH 1314 | Conference Room | Display, Soundbar with microphone, camera and speakers for video conferencing; for meetings and seminars, not to be used for office hours | 20 |
WWH 13th Floor Faculty Lounge | Lounge | Podium, Mobile Display (TV) available upon request | 100 |
WWH 201 | Classroom | Projector, HDMI connection with Mini Display, USB-C, MicroHDMI; VGA connection, camera and table microphone for zoom and lecture capture | 35 |
WWH 202 | Classroom | Projector, HDMI connection with adapters for Mini Display, USB-C, MicroHDMI; VGA connection, camera and table microphone for zoom and lecture capture | 31 |
WWH 312 | Classroom | Projector, HDMI connection with adapters for Mini Display, USB-C, MicroHDMI; VGA connection, camera and table microphone for zoom and lecture capture | 35 |
WWH 317 | Classroom | Podium, Projector, HDMI connection with adapters for Mini Display, USB-C; VGA connection,camera and table microphone for zoom and lecture capture | 35 |
WWH 412 | Classroom | Projector with SMART Board (board is NOT plug & play; software required) | 20 |
WWH 505 | Conference Room | This is the Math Undergraduate Tutoring room and can only be booked for Math tutors and their students. | 12 |
WWH 512 | Classroom | Projector, HDMI connection with adapters for Mini Display, USB-C, MicroHDMI; VGA connection, camera and table microphone for zoom and lecture capture | 35 |
WWH 517 | Classroom | Projector, HDMI connection with adapters for Mini Display, USB-C, MicroHDMI; VGA connection, camera and table microphone for zoom and lecture capture | 35 |
WWH 524 | Conference Room | This is a Math Undergraduate Tutoring room and can only be reserved when available. All requests must be approved before use. | 8 |
WWH 605 | Conference Room | Projector, VGA connection with adapters for Mini Display, USB-C, HDMI | 12 |
WWH 705 | Conference Room | Projector, VGA connection with adapters for Mini Display, USB-C, HDMI | 12 |
WWH 805 | Conference Room | Projector, Windows PC, and Polycom system, VGA connection only with adapters Mini Display, USB-C, and HDMI | 12 |
WWH 905 | Conference Room | Conference room table and chairs, projector and ceiling-mounted speakers, screen and blackboard on one wall. Projector has VGA connectino with adapters for Mini Display, USB-C, and HDMI | 12 |
Temporary | Classroom | 1000 | |
60FifthAve 150 | Classroom | Projector, two screens, lecture capture, lectern; AV managed by Campus Media | 90 |
60FifthAve 350 | Conference Room | dual 70 inch displays with HDMI cable for connectivity; possible room capacity of 40 row seating (tables flipped and moved to perimeter) | 16 |
60FifthAve 402 | Conference Room | 70 inch display with HDMI connection | 8 |
60FifthAve 446 | Conference Room | 80 inch display with HDMI connection | 16 |
60FifthAve 502 | Conference Room | 70 inch display with HDMI connection | 8 |
60FifthAve 527 | Conference Room | Dual 70 inch displays, HDMI laptop connection with adapters, Windows 10 PC, Polycom and software-based video conferencing, lecture capture, in-room and wearable microphones, sound system; max room capacity of 42 (tables flipped and moved to perimeter) | 16 |
60FifthAve C15 | Classroom | Projector, screen and lectern with microphone; HDMI laptop connection with adapters, Windows 10 PC, wearable microphone, sound system, lecture capture; possible room capacity of 53 row seating (tables flipped and moved to perimeter) | 34 |
Classroom Facilities Outside of Warren Weaver Hall
Problem reports and general questions about classroom technology outside Courant's facilities can be directed to Campus Media's main office, at extension 212-998-2655, or to the campus media website. For classroom reservation requests, contact NYU Classroom Scheduling.