| Date | Topics | Materials |
|---|---|---|
| Wed Sep 3 | Overview, 1st order equations | Braun 1.1-1.2 |
| Mon Sep 8 | Integrating factors, Carbon dating | Braun 1.1-1.3 |
| Wed Sep 10 | Separable equations, intervals of existence, orthogonal trajectories | Braun 1.4, 1.8(c) |
| Mon Sep 15 | Exact equations | Braun 1.9 |
| Wed Sep 17 | Existence and uniqueness, Picard iterations | Braun 1.10 |
| Mon Sep 22 | 2nd-order linear differential equations | Braun 2.1 |
| Wed Sep 24 | Constant coefficient equations; reduction of order | Braun 2.2 |
| Mon Sep 29 | Inhomogeneous equations, variation of parameters | Braun 2.3-2.4 |
| Wed Oct 1 | Series solutions | Braun 2.8 |
| Mon Oct 6 | Prelim Exam 1 | |
| Wed Oct 8 | Series solutions: Singular points, regular singular points | Braun 2.8.1 |
| Tue Oct 14 | Series solutions: Method of Frobenius | Braun 2.8.2 |
| Wed Oct 15 | The Laplace Transform | Braun 2.9 |
| Mon Oct 20 | The Laplace Transform: Solving ODEs | Braun 2.9-2.11 |
| Wed Oct 22 | The Laplace Transform: Delta functions, convolutions | Braun 2.12-2.13 |
| Mon Oct 27 |
The Laplace Transform: Convolutions Systems of differential equations |
Braun 2.13 Braun 3.1-3.4 |
| Wed Oct 29 | Systems of differential equations | Braun 3.8-3.9 |
| Mon Nov 3 | ||
| Wed Nov 5 | ||
| Mon Nov 10 | Prelim Exam 2 | |
| Wed Nov 26 | NO CLASS -- FRIDAY SCHEDULE | |
| Mon Dec 15 | Final exam 8:00am - 10:00am |