Date | Topics | Materials |
---|---|---|
Sep 4 | Overview, 1st order equations | Braun 1.1-1.2 |
Sep 9 | Integrating factors, separable equations | Braun 1.2-1.3 |
Sep 11 | Separable equations, intervals of existence, orthogonal trajectories | Braun 1.4, 1.8(c) |
Sep 16 | Exact equations | Braun 1.9 |
Sep 16 | Existence and uniquness, Picard iterations | Braun 1.10 |
Sep 23 | 2nd-order linear differential equations | Braun 2.1 |
Sep 25 | Constant coefficient equations | Braun 2.2 |
Sep 30 | Inhomogeneous equations, variation of parameters | Braun 2.3-2.4 |
Oct 2 | Prelim Exam 1 | |
Oct 7 | Series solutions | Braun 2.8 |
Oct 9 | Regular singular points, Frobenius method | Braun 2.8.1, 2.8.2 |
Oct 15 (TUE) | Frobenius method, Laplace transforms | Braun 2.8.3, 2.9 |
Oct 16 | Laplace transforms | Braun 2.10, 2.11 |
Oct 21 | The Delta function | Braun 2.12 |
Oct 23 | Convolutions, Green's functions |
Braun 2.13 Bender and Orszag, 1.5 |
Oct 28 | Systems of differential equations | Braun 3.1-3.4 |
Oct 30 | Eigenvector solutions, complex roots |
Braun 3.8-3.9 (Braun 3.5-3.7, for review) |
Nov 4 | ||
Nov 6 | Prelim Exam 2 | |
Nov 11 | ||
Nov 13 | ||
Nov 18 | ||
Nov 20 | ||
Nov 25 | ||
Nov 27 | ||
Dec 2 | ||
Dec 4 | ||
Dec 9 | ||
Dec 11 | NO CLASS -- FRIDAY SCHEDULE | |
Dec 16 | Final exam |