USAGE Statistics for cimsweb @ cims

Summary Period: April 2021
Generated 01-May-2021 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 26610
Total Files 16644
Total Pages 8738
Total Visits 2920
Total KBytes 1073547
Total Unique Sites 2608
Total Unique URLs 269
Total Unique Referrers 207
Total Unique User Agents 611
. Avg Max
Hits per Hour 36 4478
Hits per Day 887 6327
Files per Day 554 1119
Pages per Day 291 3310
Sites per Day 86 149
Visits per Day 97 144
KBytes per Day 35785 73929
Hits by Response Code
Code 200 - OK 62.55% 16644
Code 206 - Partial Content 1.03% 274
Code 301 - Moved Permanently 2.15% 572
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.41% 108
Code 400 - Bad Request 2.22% 592
Code 403 - Forbidden 6.58% 1751
Code 404 - Not Found 24.96% 6642
Code 406 - Not Acceptable 0.08% 21
Code 413 - Request Entity Too Large 0.01% 3

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 852 3.20% 827 4.97% 162 1.85% 144 4.93% 149 5.71% 50335 4.69%
2 601 2.26% 571 3.43% 126 1.44% 113 3.87% 124 4.75% 39570 3.69%
3 389 1.46% 389 2.34% 87 1.00% 83 2.84% 92 3.53% 26504 2.47%
4 1697 6.38% 468 2.81% 1069 12.23% 61 2.09% 74 2.84% 20796 1.94%
5 6327 23.78% 908 5.46% 3310 37.88% 102 3.49% 108 4.14% 49249 4.59%
6 824 3.10% 823 4.94% 122 1.40% 110 3.77% 107 4.10% 38448 3.58%
7 672 2.53% 643 3.86% 121 1.38% 104 3.56% 108 4.14% 40849 3.81%
8 511 1.92% 453 2.72% 102 1.17% 86 2.95% 91 3.49% 28150 2.62%
9 394 1.48% 370 2.22% 70 0.80% 66 2.26% 74 2.84% 24632 2.29%
10 317 1.19% 308 1.85% 66 0.76% 61 2.09% 74 2.84% 20098 1.87%
11 319 1.20% 319 1.92% 65 0.74% 65 2.23% 74 2.84% 23107 2.15%
12 741 2.78% 728 4.37% 146 1.67% 115 3.94% 123 4.72% 40626 3.78%
13 1121 4.21% 1119 6.72% 141 1.61% 128 4.38% 134 5.14% 53413 4.98%
14 649 2.44% 644 3.87% 152 1.74% 141 4.83% 138 5.29% 45350 4.22%
15 617 2.32% 608 3.65% 124 1.42% 113 3.87% 118 4.52% 37253 3.47%
16 868 3.26% 595 3.57% 371 4.25% 118 4.04% 124 4.75% 40692 3.79%
17 268 1.01% 259 1.56% 65 0.74% 63 2.16% 72 2.76% 19181 1.79%
18 241 0.91% 203 1.22% 60 0.69% 51 1.75% 51 1.96% 14988 1.40%
19 388 1.46% 384 2.31% 90 1.03% 82 2.81% 87 3.34% 26523 2.47%
20 901 3.39% 875 5.26% 189 2.16% 126 4.32% 129 4.95% 52206 4.86%
21 3248 12.21% 632 3.80% 1130 12.93% 115 3.94% 120 4.60% 36630 3.41%
22 513 1.93% 509 3.06% 111 1.27% 89 3.05% 109 4.18% 36243 3.38%
23 613 2.30% 611 3.67% 101 1.16% 85 2.91% 93 3.57% 34822 3.24%
24 566 2.13% 439 2.64% 103 1.18% 78 2.67% 94 3.60% 73929 6.89%
25 307 1.15% 305 1.83% 71 0.81% 66 2.26% 75 2.88% 20140 1.88%
26 614 2.31% 611 3.67% 125 1.43% 121 4.14% 133 5.10% 38437 3.58%
27 584 2.19% 582 3.50% 116 1.33% 108 3.70% 117 4.49% 39011 3.63%
28 559 2.10% 557 3.35% 131 1.50% 125 4.28% 140 5.37% 35400 3.30%
29 465 1.75% 465 2.79% 110 1.26% 105 3.60% 104 3.99% 34562 3.22%
30 444 1.67% 439 2.64% 102 1.17% 96 3.29% 113 4.33% 32398 3.02%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 1.51% 13 403 2.42% 3 92 1.05% 901 27015 2.52%
1 13 394 1.48% 13 393 2.36% 3 95 1.09% 984 29509 2.75%
2 10 321 1.21% 10 321 1.93% 2 72 0.82% 773 23189 2.16%
3 14 420 1.58% 12 388 2.33% 4 121 1.38% 938 28144 2.62%
4 88 2654 9.97% 17 530 3.18% 34 1031 11.80% 1192 35763 3.33%
5 69 2089 7.85% 16 480 2.88% 26 788 9.02% 1105 33159 3.09%
6 161 4831 18.15% 13 404 2.43% 99 2985 34.16% 1058 31742 2.96%
7 27 815 3.06% 14 424 2.55% 5 171 1.96% 986 29582 2.76%
8 18 557 2.09% 18 554 3.33% 4 129 1.48% 1320 39587 3.69%
9 27 811 3.05% 26 782 4.70% 6 182 2.08% 1732 51964 4.84%
10 48 1444 5.43% 43 1307 7.85% 8 247 2.83% 3859 115761 10.78%
11 33 1018 3.83% 33 1012 6.08% 6 201 2.30% 2165 64947 6.05%
12 37 1122 4.22% 32 963 5.79% 12 384 4.39% 1754 52621 4.90%
13 62 1886 7.09% 32 967 5.81% 26 788 9.02% 1780 53386 4.97%
14 38 1144 4.30% 37 1136 6.83% 7 219 2.51% 2144 64311 5.99%
15 36 1089 4.09% 35 1056 6.34% 7 212 2.43% 2099 62980 5.87%
16 32 971 3.65% 31 944 5.67% 5 177 2.03% 1954 58632 5.46%
17 53 1595 5.99% 51 1552 9.32% 6 207 2.37% 2472 74160 6.91%
18 24 746 2.80% 24 743 4.46% 4 142 1.63% 1437 43117 4.02%
19 14 442 1.66% 14 440 2.64% 2 88 1.01% 1004 30120 2.81%
20 11 335 1.26% 11 333 2.00% 2 73 0.84% 759 22785 2.12%
21 18 543 2.04% 18 540 3.24% 3 110 1.26% 1143 34278 3.19%
22 17 538 2.02% 17 531 3.19% 4 124 1.42% 1136 34089 3.18%
23 14 442 1.66% 14 441 2.65% 3 100 1.14% 1090 32704 3.05%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 3087 11.60% 20365 1.90% /static/cims/
2 2801 10.53% 1093 0.10% /static/cims/custom.css
3 2054 7.72% 504560 47.00% /static/cims/bundles/main-1eee87183b1a1fd60dbb.js
4 976 3.67% 251389 23.42% /static/cims/bundles/main-88145d21d7ca9ac51aaf.js
5 942 3.54% 72315 6.74% /static/cims/bundles/faculty_bundle.js
6 405 1.52% 8816 0.82% /static/cims/bundles/faculty.css
7 181 0.68% 4723 0.44% /static/ai/fonts/Gotham-Bold.woff2
8 179 0.67% 7729 0.72% /static/ai/js/
9 177 0.67% 4874 0.45% /static/ai/fonts/Gotham-Book.woff2
10 161 0.61% 177 0.02% /static/ai/custom.css
11 158 0.59% 1232 0.11% /static/ai/
12 157 0.59% 155 0.01% /static/ai/global.css
13 140 0.53% 120 0.01% /static/ai/js/skipToMain.js
14 131 0.49% 145 0.01% /static/ai/favicon.ico
15 107 0.40% 261 0.02% /static/cims/images/
16 57 0.21% 213 0.02% /static/cims/admin/css/base.css
17 53 0.20% 3136 0.29% /static/ai/fonts/Gotham-Bold.ttf
18 52 0.20% 1159 0.11% /static/ai/fonts/Gotham-Book.woff
19 51 0.19% 1110 0.10% /static/ai/fonts/Gotham-Bold.woff
20 51 0.19% 3052 0.28% /static/ai/fonts/Gotham-Book.ttf
21 50 0.19% 498 0.05% /static/cims/cms/css/3.7.4/cms.base.css
22 50 0.19% 251 0.02% /static/cims/cms/fonts/3.7.4/django-cms-iconfont.woff2
23 50 0.19% 1145 0.11% /static/cims/djangocms_admin_style/css/djangocms-admin.css
24 49 0.18% 6385 0.59% /static/cims/cms/js/dist/3.7.4/bundle.toolbar.min.js
25 48 0.18% 7 0.00% /static/cims/admin/css/fonts.css
26 48 0.18% 158 0.01% /static/cims/admin/css/responsive.css
27 47 0.18% 201 0.02% /static/ai/faculty.css
28 46 0.17% 1937 0.18% /static/ai/js/faculty.js
29 45 0.17% 1591 0.15% /static/cims/djangocms_admin_style/js/dist/bundle.adminstyle.min.js
30 42 0.16% 118 0.01% /static/cims/bundles/

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 2054 7.72% 504560 47.00% /static/cims/bundles/main-1eee87183b1a1fd60dbb.js
2 976 3.67% 251389 23.42% /static/cims/bundles/main-88145d21d7ca9ac51aaf.js
3 942 3.54% 72315 6.74% /static/cims/bundles/faculty_bundle.js
4 3087 11.60% 20365 1.90% /static/cims/
5 405 1.52% 8816 0.82% /static/cims/bundles/faculty.css
6 179 0.67% 7729 0.72% /static/ai/js/
7 49 0.18% 6385 0.59% /static/cims/cms/js/dist/3.7.4/bundle.toolbar.min.js
8 177 0.67% 4874 0.45% /static/ai/fonts/Gotham-Book.woff2
9 181 0.68% 4723 0.44% /static/ai/fonts/Gotham-Bold.woff2
10 19 0.07% 4015 0.37% /static/cims/djangocms_text_ckeditor/js/dist/bundle-bb31a8b837.cms.ckeditor.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3087 11.60% 2745 94.36% /static/cims/
2 158 0.59% 125 4.30% /static/ai/
3 179 0.67% 36 1.24% /static/ai/js/
4 2 0.01% 2 0.07% /static/
5 107 0.40% 1 0.03% /static/cims/images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3087 11.60% 2744 94.49% /static/cims/
2 179 0.67% 117 4.03% /static/ai/js/
3 158 0.59% 39 1.34% /static/ai/
4 2 0.01% 2 0.07% /static/
5 42 0.16% 1 0.03% /static/cims/bundles/
6 107 0.40% 1 0.03% /static/cims/images/

Top 30 of 2608 Total Sites
# Hits Files KBytes Visits Hostname
1 5511 20.71% 100 0.60% 8004 0.75% 1 0.03% 117.141.140.204
2 2354 8.85% 91 0.55% 5307 0.49% 2 0.07% 106.126.0.205
3 1837 6.90% 1829 10.99% 57434 5.35% 43 1.47% 69.116.155.151
4 1201 4.51% 197 1.18% 1873 0.17% 1 0.03% 82.156.198.121
5 413 1.55% 403 2.42% 10510 0.98% 19 0.65% 24.90.195.110
6 350 1.32% 13 0.08% 412 0.04% 1 0.03% 1.180.236.105
7 315 1.18% 47 0.28% 2080 0.19% 2 0.07% 193.234.156.236
8 311 1.17% 297 1.78% 10601 0.99% 12 0.41% 128.122.80.57
9 224 0.84% 10 0.06% 176 0.02% 1 0.03% 84.252.92.143
10 180 0.68% 180 1.08% 45082 4.20% 1 0.03% 91.163.238.29
11 167 0.63% 167 1.00% 2465 0.23% 3 0.10% 207.237.144.34
12 129 0.48% 129 0.78% 3860 0.36% 4 0.14% 10.16.114.200
13 123 0.46% 123 0.74% 3761 0.35% 4 0.14% 10.16.118.212
14 98 0.37% 42 0.25% 1288 0.12% 4 0.14% 100.37.95.45
15 72 0.27% 72 0.43% 766 0.07% 1 0.03% 216.165.70.22
16 65 0.24% 65 0.39% 4765 0.44% 12 0.41% 66.65.65.180
17 60 0.23% 60 0.36% 783 0.07% 3 0.10% 100.37.165.200
18 60 0.23% 60 0.36% 1364 0.13% 2 0.07% 128.122.81.202
19 60 0.23% 58 0.35% 4309 0.40% 9 0.31% 66.249.64.215
20 59 0.22% 59 0.35% 564 0.05% 0 0.00% 207.237.144.44
21 55 0.21% 55 0.33% 1504 0.14% 2 0.07% 167.220.233.104
22 55 0.21% 55 0.33% 547 0.05% 1 0.03% 207.237.144.36
23 54 0.20% 54 0.32% 1398 0.13% 7 0.24% 74.101.142.69
24 49 0.18% 44 0.26% 970 0.09% 7 0.24% 98.7.36.198
25 44 0.17% 44 0.26% 3236 0.30% 1 0.03% 54.197.234.188
26 41 0.15% 41 0.25% 1228 0.11% 1 0.03% 108.6.202.83
27 40 0.15% 38 0.23% 2684 0.25% 4 0.14% 116.14.182.227
28 40 0.15% 40 0.24% 3040 0.28% 9 0.31% 71.105.170.227
29 37 0.14% 0 0.00% 35 0.00% 1 0.03% 10.208.51.106
30 37 0.14% 37 0.22% 509 0.05% 3 0.10% 71.190.235.14

Top 10 of 2608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1837 6.90% 1829 10.99% 57434 5.35% 43 1.47% 69.116.155.151
2 180 0.68% 180 1.08% 45082 4.20% 1 0.03% 91.163.238.29
3 311 1.17% 297 1.78% 10601 0.99% 12 0.41% 128.122.80.57
4 413 1.55% 403 2.42% 10510 0.98% 19 0.65% 24.90.195.110
5 5511 20.71% 100 0.60% 8004 0.75% 1 0.03% 117.141.140.204
6 2354 8.85% 91 0.55% 5307 0.49% 2 0.07% 106.126.0.205
7 65 0.24% 65 0.39% 4765 0.44% 12 0.41% 66.65.65.180
8 60 0.23% 58 0.35% 4309 0.40% 9 0.31% 66.249.64.215
9 129 0.48% 129 0.78% 3860 0.36% 4 0.14% 10.16.114.200
10 123 0.46% 123 0.74% 3761 0.35% 4 0.14% 10.16.118.212

Top 50 of 207 Total Referrers
# Hits Referrer
1 6442 24.21% - (Direct Request)
2 4225 15.88% https://cims.nyu.edu/dynamic/people/faculty/
3 2901 10.90% https://cims.nyu.edu/
4 1746 6.56% https://cims.nyu.edu/dynamic/research/areas/
5 990 3.72% https://cims.nyu.edu/dynamic/people/postdocs-research-staff/
6 937 3.52% https://cims.nyu.edu/static/cims/
7 718 2.70% https://cims.nyu.edu/dynamic/people/graduate-students/
8 606 2.28% https://cims.nyu.edu/dynamic/webapps/content/systems/
9 556 2.09% https://cims.nyu.edu/dynamic/resources/all/
10 509 1.91% https://cims.nyu.edu/dynamic/about/history/
11 462 1.74% https://cims.nyu.edu/static/ai/index.css
12 429 1.61% https://cims.nyu.edu/dynamic/about/contacts/
13 370 1.39% https://cims.nyu.edu/dynamic/admin/cms/page/edit-plugin/9/
14 346 1.30% https://cims.nyu.edu/ai
15 289 1.09% https://cims.nyu.edu/dynamic/resources/for_students/
16 255 0.96% https://cims.nyu.edu/dynamic/about/employment/
17 244 0.92% https://cims.nyu.edu/dynamic/library/about/
18 242 0.91% https://cims.nyu.edu/dynamic/webapps/content/systems/userservices/accounts/
19 240 0.90% https://cims.nyu.edu/dynamic/calendars/seminars/
20 219 0.82% https://cims.nyu.edu/dynamic/resources/for_faculty/
21 186 0.70% https://cims.nyu.edu/ai/
22 183 0.69% https://cims.nyu.edu/dynamic/about/directions/
23 169 0.64% https://cims.nyu.edu/dynamic/research/centers/
24 129 0.48% https://cims.nyu.edu/dynamic/admin/cms/page/
25 123 0.46% https://cims.nyu.edu/dynamic/webapps/content/systems/userservices/netaccess/
26 117 0.44% https://cims.nyu.edu/dynamic/webapps/content/systems/resources/printing/
27 99 0.37% https://cims.nyu.edu/ai/faculty/
28 86 0.32% https://cims.nyu.edu/ai/admin/login/
29 84 0.32% https://cims.nyu.edu/static/cims/images/
30 81 0.30% https://cims.nyu.edu/static/cims/djangocms_admin_style/css/djangocms-admin.css
31 80 0.30% https://cims.nyu.edu/dynamic/api/faculty/
32 79 0.30% https://cims.nyu.edu/ai/educational-programs/broad-interest-courses/big-ideas-artificial-intelligence/
33 78 0.29% https://cims.nyu.edu/dynamic/admin/login/
34 72 0.27% https://cims.nyu.edu/dynamic/administration/payroll/
35 64 0.24% https://cims.nyu.edu/ai/admin/news/article/
36 64 0.24% https://cims.nyu.edu/dynamic/admin/cms/page/edit-plugin/110/
37 62 0.23% https://cims.nyu.edu/dynamic/resources/for_visitors/
38 61 0.23% https://cims.nyu.edu/static/cims/cms/css/3.7.4/cms.base.css
39 61 0.23% https://cs.nyu.edu/
40 57 0.21% https://cims.nyu.edu/ai/admin/
41 57 0.21% https://cims.nyu.edu/dynamic/administration/sponsored/spo/
42 54 0.20% https://cims.nyu.edu/ai/admin/news/article/22/change/
43 53 0.20% https://cims.nyu.edu/dynamic/admin/cms/page/add-plugin/
44 52 0.20% https://cims.nyu.edu/dynamic/about/newsletters/
45 51 0.19% https://cims.nyu.edu/ai/areas/machine-learning/
46 49 0.18% https://cims.nyu.edu/dynamic/resources/library/
47 48 0.18% https://cims.nyu.edu/ai/leadership/
48 48 0.18% https://cims.nyu.edu/dynamic/admin/faculty/faculty/
49 48 0.18% https://cims.nyu.edu/dynamic/administration/payroll/social-security-information/
50 48 0.18% https://cims.nyu.edu/static/cims/admin/css/base.css
View All Referrers

Top 15 of 611 Total User Agents
# Hits User Agent
1 8526 32.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1191 4.48% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 1072 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4 1025 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 954 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 909 3.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
7 661 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
8 516 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
9 467 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
10 413 1.55% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
11 411 1.54% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
12 386 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
13 375 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 333 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
15 309 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26610 100.00% 16918 101.65% 1073547 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23